Residential Floor Plan Pricing
| Fee Type | Price |
|---|---|
| Base Fee | Residential property cost is .06 (cents) per square foot with a minimum charge of $150. |
| Additional: Angles other than 90 or 45, detailed or oversized outdoor living spaces, barns, workshops | $10.00 – $20.00 |
| Additional: Windows | $50.00+ |
| Cancellations within 24 hours | $50.00 |
| Rush Fee – within 48 hours | 30% |
| Rush Fee – within 72 hours | 20% |
| First 20 miles of round trip included in base fee, additional travel will be charged at: | $0.67 per mile |
| If a return visit is necessary due to limited access to the property, an additional flat fee may apply: | $100 |
Included in base fee – home and garage square feet, interior room dimensions, stairs, walls, doors, fireplace, flooring type, appliances, bathroom fixtures, garden shed, porch, patio/decks.
Commercial Floor Plan Pricing
Please contact us directly at (970) 391-2247 or markeversole1957@gmail.com for a commercial floor plan quote. Prices start at .08 (cents) per square foot.
Drone & Video Virtual Tour Pricing
Please contact us directly at (970) 391-2247 or info@SoleRealtyServices.com for more information.



